Work
FLIT BIKE | E-Bike
Birdy | Door handle
Kohler | Tap designs
Native Union | Handsets
LaClaveSpain | Tiles
Personal | Concepts
Naeo | Aroma diffuser
Doganlar | Door hardware
PDC EUROPE | Protection
Bola Grills | Charcoal grill
Camcut | Logo
Milla Poignées France
Zazoon Ltd
Acoustic Research | USB DAC Amplifier
TICIDEA
Hedworth | Electronic gifts
Ultransmit | Aroma diffuser
Arwin Technology | Smart sensor
Acoustic Research | Headphone
FLIT BIKE | Logo
Bola Grills | Icons
Source Mate Consulting | Logo
FLIT BIKE | Icons
Case studies
Contact me
Services
About me
News
Work
FLIT BIKE | E-Bike
Birdy | Door handle
Kohler | Tap designs
Native Union | Handsets
LaClaveSpain | Tiles
Personal | Concepts
Naeo | Aroma diffuser
Doganlar | Door hardware
PDC EUROPE | Protection
Bola Grills | Charcoal grill
Camcut | Logo
Milla Poignées France
Zazoon Ltd
Acoustic Research | USB DAC Amplifier
TICIDEA
Hedworth | Electronic gifts
Ultransmit | Aroma diffuser
Arwin Technology | Smart sensor
Acoustic Research | Headphone
FLIT BIKE | Logo
Bola Grills | Icons
Source Mate Consulting | Logo
FLIT BIKE | Icons
Case studies
Contact me
Services
About me
News
Client: Arwin Technology Ltd | Project: Humidity and Temperature sensor | Year: 2018 |
www.senso8.com
Front view sketches
2D shapes regarding the air sensor
3D renderings
UI Design for the Application | Screen examples
↑
Back to Top